<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Practical Electronics: Resurrecting My Electronics Workbench, Part 1	</title>
	<atom:link href="https://www.circuitcrush.com/electronics-workbench-setup-1/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.circuitcrush.com/electronics-workbench-setup-1/</link>
	<description>Learn Electronics &#38; Microcontrollers</description>
	<lastBuildDate>Wed, 30 Jun 2021 21:54:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Brian		</title>
		<link>https://www.circuitcrush.com/electronics-workbench-setup-1/#comment-197</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 04:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitcrush.com/?p=1156#comment-197</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.circuitcrush.com/electronics-workbench-setup-1/#comment-194&quot;&gt;Jed Pike&lt;/a&gt;.

Thanks Jed, glad you enjoyed it!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.circuitcrush.com/electronics-workbench-setup-1/#comment-194">Jed Pike</a>.</p>
<p>Thanks Jed, glad you enjoyed it!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jed Pike		</title>
		<link>https://www.circuitcrush.com/electronics-workbench-setup-1/#comment-194</link>

		<dc:creator><![CDATA[Jed Pike]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 05:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitcrush.com/?p=1156#comment-194</guid>

					<description><![CDATA[This is awesome! I have that same mini desk thing which the monitor is sitting on! in fact, my previous setup resembles your&#039;s quite a bit. only difference really is the book collection was behind me. if there is anything i can take from this first part, it&#039;s that organization is key. thanks for taking the time to put this series together. It is not only inspiring, it is very informational and educational.]]></description>
			<content:encoded><![CDATA[<p>This is awesome! I have that same mini desk thing which the monitor is sitting on! in fact, my previous setup resembles your&#8217;s quite a bit. only difference really is the book collection was behind me. if there is anything i can take from this first part, it&#8217;s that organization is key. thanks for taking the time to put this series together. It is not only inspiring, it is very informational and educational.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>