<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: How to Pick the Best Oscilloscope (for you)	</title>
	<atom:link href="https://www.circuitcrush.com/pick-best-oscilloscope/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.circuitcrush.com/pick-best-oscilloscope/</link>
	<description>Learn Electronics &#38; Microcontrollers</description>
	<lastBuildDate>Thu, 01 Jul 2021 01:25:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: John Montenigro		</title>
		<link>https://www.circuitcrush.com/pick-best-oscilloscope/#comment-2487</link>

		<dc:creator><![CDATA[John Montenigro]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 05:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitcrush.com/?p=379#comment-2487</guid>

					<description><![CDATA[Echoing another comment, I&#039;d also like to learn more about scopes fir use on analog amplifier circuits and similar... please let me know if such info is available. 
This article is a great help! Thanks! 
-John]]></description>
			<content:encoded><![CDATA[<p>Echoing another comment, I&#8217;d also like to learn more about scopes fir use on analog amplifier circuits and similar&#8230; please let me know if such info is available.<br />
This article is a great help! Thanks!<br />
-John</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brian		</title>
		<link>https://www.circuitcrush.com/pick-best-oscilloscope/#comment-43</link>

		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 26 Apr 2017 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitcrush.com/?p=379#comment-43</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.circuitcrush.com/pick-best-oscilloscope/#comment-42&quot;&gt;Robert Reed&lt;/a&gt;.

Thanks for the feedback. I could write a book on oscilloscopes, so I&#039;m sure they&#039;ll come up again in a future post. I&#039;ll keep your suggestion in mind.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.circuitcrush.com/pick-best-oscilloscope/#comment-42">Robert Reed</a>.</p>
<p>Thanks for the feedback. I could write a book on oscilloscopes, so I&#8217;m sure they&#8217;ll come up again in a future post. I&#8217;ll keep your suggestion in mind.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Reed		</title>
		<link>https://www.circuitcrush.com/pick-best-oscilloscope/#comment-42</link>

		<dc:creator><![CDATA[Robert Reed]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.circuitcrush.com/?p=379#comment-42</guid>

					<description><![CDATA[Looks like you hit all the high points here, but a little more coverage on analogue scopes would have been nice. I myself prefer a good analog scope (CRT) for its incredible resolution and real time display. However when it comes to storage and processing, the digitals can&#039;t be beat.]]></description>
			<content:encoded><![CDATA[<p>Looks like you hit all the high points here, but a little more coverage on analogue scopes would have been nice. I myself prefer a good analog scope (CRT) for its incredible resolution and real time display. However when it comes to storage and processing, the digitals can&#8217;t be beat.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>